NCM M7 specs
Bicycle components |
Frame | Alu. 6061, 26"*460MM, 27.5"*480MM, 29"*520MM |
Fork | Suntour, XCM-HLO-26/27.5/29, with hydraulic lock system |
Brakes | F/R: Das-Kit Hydraulic Disc Brakes, DK-100, 180mm rotor |
Handlebar | Promax 680mm, Sand Black |
Stem | Promax, Alu.MA-471 |
Head Set | Neco, H384M, Black |
Brake Lever | Das-Kit,L: DK-100, Black |
Crank | Das-Kit, 46T, Black |
Chain | KMC, Z8.3RB, Silver |
Chaincover | / |
Shifter Lever-Right | Shimano, Altus, R: SL-M315-8R, 8 Speed |
Rear Derailleur | Shimano, Acera, RD-M360 |
Freewheel | 8 Speed, 11-32T, Silver |
Tire | Schwalbe, Black Jack, 26"*2.1, Black / Smart Sam, 27.5"*2.35, Black / Smart Sam, 29"*2.35, Black |
Saddle | Selle Royal, Lookin-A200UR, Black |
Seat Post | Promax, Alu. SP-252, 30.9*350MM, Black |
Grip | VELO, VLG-1189D3, Black |
Pedal | Wellgo, B087, Black |
Mudguard | / |
Front Light | DH007Plus, 48V, 70Lux |
Rear Light | DR004B,3V, 2*CR2032 |
Bell | SX99B-2BK,φ22.2 |
Rear Reflector | CHP-GC-785 |
Wheel Reflector | CHP-787 |
Kickstand | RH, HCA-02, Black |
R. Carrier | / |
Electric components |
Display | Das-Kit, C8, with USB |
Controller | Das-Kit, T7, 48V 18A |
Motor | Das-Kit, X15,Rear drive motor,48V 250W, top speed 25KM/H |
Battery | Das-Kit, i7-4819, 48V 19AH, 912Wh,with TAG Technology |
Charger | Das-Kit, 48V 3A |