NCM C5 specs
Bicycle components |
Frame | Aluminum 6061, M*510MM, L*560MM |
Fork | ZF, 5058-02, 27.5", rigid fork, PM |
Brakes | Front/Rear: Dual pivot rim brakes |
Saddle | Selle Royal, Prestige 1307URN, black |
Shifter | Single speed |
Tire | CST, C-1808, 700*30c, black |
Derailleur | Prowheel, 170mm, 46T |
Handles | BICYCLE |
Pedals | Wellgo, C280DU |
Electric components |
Motor |
Das-Kit, X2, rear motor with intelligent torque sensor, 36V 250W, 25 km/h |
Display | Das-Kit, E2 |
Battery | Das-Kit, i6-3612, 36V 12Ah 432 Wh, Integrated and removable frame battery |
Charger | Das-Kit, DC363, 36V 3A |
Controller | Das-Kit, CT-i6, 48V18A |
Front Light | DH002 |
Rear Light | DR004 |
Weight |
Net weight (with battery) | 18.0kg |
Battery weight | 3.0kg |
Max Load (driver+bike) | 125.0kg |