NCM M3 specs
Bicycle components |
Frame | Aluminum 6061, 26*460MM / 27.5*480MM / 29*520MM |
Fork | PM Suntour, XCT 26/27.5/29 |
Brakes | Front/Rear: Disc brakes, mechanical |
Saddle | VELO, VL-3410, BK |
Shifter | Shimano, Altus, Left: SL-M315-L, 3 speed, Right: SL-M315-7R, 7 speed |
Tire | Arisun Mount Cronos, 26*2.30, 27.5*2.35, 29*2.35, BK |
Derailleur | Shimano, Altus, FD-M313, Hin.: Shimano, Altus, RD-M310 |
Handles | BICYCLE |
Pedals | Wellgo, B087, BK |
Electric components |
Motor |
Das-Kit, X15, rear engine, 48V 250W, 25 km/h |
Display | Das-Kit, L7 |
Battery |
Das-Kit, 48V 12AH, 576Wh, integrated and removable frame battery |
Charger | Das-Kit, 48V2A |
Controller | Das-Kit, CT-i6, 48V18A |
Front Light | DH00 |
Weight |
Net weight (with battery) | 26.0kg |
Battery weight | 3.4kg |
Max Load (driver+bike) | 125.0kg |